| Name: | Chris A. Tarkington | ||||
| Address: | 201 Mission Street | ||||
| Suite 710 | |||||
| San Francisco, CA 94105 | |||||
| Telephone: | (415) 777-5501 | Fax: | (415) 546-4962 | ||
| Email: | ctark@to2law.com | ||||
| Fees: | $350 per hour to $400 per hour | ||||
| Other Costs: | Fees: $350 for 2 parties; $400 for 3 or more parties per hour. | ||||
| BAR Number: | 0043132 | ||||
| Attorney: x | Non-Attorney Professional Mediator/Arbitrator: Retired Judge/Justice: | ||||
| Mediation Experience: | Mediated several hundred cases involving construction, insurance, legal malpractice and personal injury. |
| Mediation Training: | February, 1998 - Center for Mediation in Law - Gary Friedman, Esq. September, 2000 - Advanced Mediation Training - Court of Appeal, Dana Curtis, Esq. and Professor Ruchard Burke - two days. |
| Arbitration Experience: | Have arbitrated inexcess of 100 cases for various Superior Courts. |
| Neutral Evaluation Background: | |
| Settlement Conference Experience: | |
| Subject | Personal Injury: | x | Employment: | x | Business: | x | Real Estate: | x |
| Matter: | Legal Malpractice: | x | Public Agency: | x | Probate: | Construction: | x | |
| Medical Malpractice: | Environmental: | x | Insurance: | x | Securities: | |||
| Product Liability: | x | Landlord-Tenant / Neighborhood: | Dental Malpractice: | |||||
| Foreign Language(s): | Intellectual Property/High Technology: | |||||||
| Accoutings: | Conservatorships/Guardianships: | Wills/Trusts: | ||||||
| Other: | ||||||||
| Other Education: |
B.A.; J.D. |
| Mediation Approach: |
My approach is directive and focuses on probing strenghts and weaknesses of the parties' positions to bring them to an acceptable range of resolution. |
| Arbitration Approach: |
I use an approach consistent with the Code of Civil Procedures Statutes. |
| Neutral Approach: |
|
| Other Information: |
My experience in the field of civil litigation is extensive. I have practical hands-on experience in client representation in areas of construction litigation, insurance litigation, personal injury litigation, products liability litigation. |
| Brief Thumbnail: |
|