| Name: | Marc Bouret | ||||
| Address: | Bouret ADR & Mediation Firm | ||||
| 1630 North Main Street, Suite 120 | |||||
| Walnut Creek, CA 94596-4609 | |||||
| Telephone: | (925) 210-0400 | Fax: | (925) 210-0401 | ||
| 2nd Phone: | (925) 360-1248 | ||||
| Email: | MBP500@aol.com | ||||
| Website: | www.adr-resolve.com | ||||
| Fees: | $300 per hour to $325 per hour | ||||
| Other Costs: | Travel per Agreement-Call | ||||
| BAR Number: | 0083317 | ||||
| Attorney: x | Non-Attorney Professional Mediator/Arbitrator: Retired Judge/Justice: | ||||
| Mediation Experience: | Approximately 1375 mediations since 1983, in diverse areas of practice, including personal injury, contracts, business disputes, product/premises liability, wronful death, real property, insurance, property damge, fire losses, construction, environmental, etc. |
| Mediation Training: | 259+ hours training, including 40 hours of Evaluated Instruction and roll plays with University of California, Berkeley; other trainings with ABA, Cal. State Bar, ACR, NYSE, NASD, Demars, SquareTrade, AAA, USF, ACBA. |
| Arbitration Experience: | Approximately 1,400 arbitrations since 1979. NASD ChairpersonsTraining, Certificate of Recognition, Superior Court, Alameda County, 2003, 2004. |
| Neutral Evaluation Background: | |
| Settlement Conference Experience: | |
| Subject | Personal Injury: | x | Employment: | Business: | x | Real Estate: | x | |
| Matter: | Legal Malpractice: | x | Public Agency: | x | Probate: | Construction: | ||
| Medical Malpractice: | Environmental: | x | Insurance: | Securities: | x | |||
| Product Liability: | x | Landlord-Tenant / Neighborhood: | Dental Malpractice: | x | ||||
| Foreign Language(s): | Intellectual Property/High Technology: | |||||||
| Accoutings: | Conservatorships/Guardianships: | Wills/Trusts: | ||||||
| Other: | ||||||||
| Other Education: |
Diablo Valley College AA, 1973; University of the Pacific, BA, 1975; St Marys College, M.B.A., 1980-81; California Western School of Law, J.D., 1978 |
| Mediation Approach: |
Mainly facilitative, but often use elements of both depending on the circumstances and preferences of the parties. |
| Arbitration Approach: |
Neutral, take testimony and written evidence that is relevant and admissible, rule on objections, read briefs and exhibits, take notes, listen to arguments from counsel or pro-pers, usually a written opinion. |
| Neutral Approach: |
|
| Other Information: |
Fellow, American Bar Foundation, 2003; President, Alameda County Bar Association, 1998; AV rated Martindale Bubbell, Peer Reviewed, 1998; Outstanding Attorney Volunteer Award, 2000, Volunteers in Parole; Distinguished Service Award, 1993, ACBA. |
| Brief Thumbnail: |
Resume available upon request. |