| Name: | Linda H. McPharlin | ||||
| Address: | McPharlin, Sprinkles & Thomas, LLP | ||||
| 160 W. Santa Clara Street, Suite 400 | |||||
| San Jose, CA 95113 | |||||
| Telephone: | (408) 293-1900 | Fax: | (408) 293-1999 | ||
| Email: | nalejandro@mstpartners.com | ||||
| Fees: | $475 per hour | ||||
| Other Costs: | $475.00 per hour for meeting time, substantive telephone conferences and study time (review briefs). No charge for administrative time (scheduling, etc.) or for travel in the Bay Area. | ||||
| BAR Number: | 0071917 | ||||
| Attorney: x | Non-Attorney Professional Mediator/Arbitrator: Retired Judge/Justice: | ||||
| Mediation Experience: | over 100+ mediations |
| Mediation Training: | Harvard Law School, 40 hours Mediation Training American Arbitration Association Mediation of Employment Disputes U.S. District Court Mediator Training |
| Arbitration Experience: | 150+ binding arbitrations (panel member of the American Arbitration Association and Private Adjudication Center). |
| Neutral Evaluation Background: | U.S. District Court Early Neutral Evaluation Training; 15 ENE’s |
| Settlement Conference Experience: | |
| Subject | Personal Injury: | Employment: | x | Business: | x | Real Estate: | x | |
| Matter: | Legal Malpractice: | Public Agency: | Probate: | Construction: | ||||
| Medical Malpractice: | Environmental: | Insurance: | Securities: | |||||
| Product Liability: | Landlord-Tenant / Neighborhood: | Dental Malpractice: | ||||||
| Foreign Language(s): | Intellectual Property/High Technology: | x | ||||||
| Accoutings: | Conservatorships/Guardianships: | Wills/Trusts: | ||||||
| Other: | ||||||||
| Other Education: |
|
| Mediation Approach: |
both facilitative and evaluation, depending on case and parties. |
| Arbitration Approach: |
judicial approach, with appropriate procedural/ evidentiary leniency. |
| Neutral Approach: |
I encourage mediation before disclosing my evaluation, where the parties are amenable. |
| Other Information: |
|
| Brief Thumbnail: |
Resume available upon request. |